Click here for Online Registration
| Forms for External Users | ||
| S.No. | Equipment | Download Form |
| 1 | XRD | Click here |
| 2 | HR-LCMS | Click here |
| 3 | NMR | Click here |
| 4 | Particle Size and Zeta potential Analyzer | Click here |
| 5 | Differential Scanning Calorimeter | Click here |
| 6 | Thermogravimetric Analyzer | Click here |
| 7 | Physisorption/Chemisorption Analyzer | Click here |
| Forms for Internal Users | ||
| S.No. | Equipment | Download Form |
| 1 | XRD | Click here |
| 2 | HR-LCMS | Click here |
| 3 | NMR | Click here |
| 4 | Particle Size and Zeta potential Analyzer | Click here |
| 5 | Differential Scanning Calorimeter | Click here |
| 6 | Thermogravimetric Analyzer | Click here |
| 7 | Physisorption/Chemisorption Analyzer | Click here |







