courses:2022:cs244

Writing /home/fac/arijit/public_html/dokuwiki/data/cache/6/6c19d49558336597e4efe261ac09e1d6.metadata failed
Writing /home/fac/arijit/public_html/dokuwiki/data/cache/0/0f3dae15bd579c4b78137f3d0ad7d105.xhtml failed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
courses:2022:cs244 [2022/02/25 12:46]
arijit created
courses:2022:cs244 [2022/04/22 17:20] (current)
arijit [Slides]
Line 10: Line 10:
  
 =====TAs===== =====TAs=====
-  * Piyush Garg 
-  * Shruti Saxena 
-  * Srishti Gupta 
-  * Saurabh Sharma  
-  * Sandeep 
-  * Prabhat 
-  * Susmita  
-  * Dhirendra Kumar 
  
 +| Piyush Garg  | Shruti Saxena  | Srishti Gupta  | Saurabh Sharma  |
 +| Sandeep  | Prabhat  | Susmita  | Dhirendra Kumar  |
 +|
  
 =====Books===== =====Books=====
Line 24: Line 19:
  
 =====Slides===== =====Slides=====
-^  Topics  ^  Slides  ^  Annotated Slides +^  Topics  ^  Slides  ^  Annotated Slides / Notes  ^ 
-|  Model evaluation  |  {{ :courses:2022:cs244:01_model_evaluation.pdf |pdf}}  |  {{ :courses:2022:cs244:01_model_evaluation_ann.pdf | pdf}}  | +|  Model evaluation  |  {{ :courses:2022:cs244:01_model_evaluation.pdf |pdf}}  |  {{ :courses:2022:cs244:01_model_evaluation_ann.pdf | pdf}}  | 
 +|  Linear Algebra  |  {{ :courses:2022:cs244:02_linear_algebra.pdf |pdf}}  |  {{ :courses:2022:cs244:02_linear_algebra_ann_cs244.pdf | pdf}}  |  
 +|  Linear regression  |  {{ :courses:2022:cs244:03_linear_regression.pdf |pdf}}  |  {{ :courses:2022:cs244:03_linear_regression_ann.pdf | pdf}}  |  
 +|  Gradient descent  |  {{ :courses:2022:cs244:04_gradient_descent.pdf |pdf}}  |  {{ :courses:2022:cs244:04_gradient_descent_ann.pdf | pdf}}  | 
 +|  Logistic regression  |  NA  |  {{ :courses:2022:cs244:classification.pdf | pdf}}  | 
 +|  Distance  |  {{ :courses:2022:cs244:06_distance.pdf |pdf}}  |  {{ :courses:2022:cs244:06_distance_ann.pdf | pdf}}  | 
 +|  Graphs  |  {{ :courses:2022:cs244:07_graph.pdf |pdf}}  |  {{ :courses:2022:cs244:07_graph_ann.pdf | pdf}}  | 
 +|  Clustering  |  {{ :courses:2022:cs244:08_clustering.pdf |pdf}}  |  {{ :courses:2022:cs244:08_clustering_ann.pdf | pdf}}  | 
 +|  Decision Trees  |  {{ :courses:2022:cs244:10_decision_tree.pdf |pdf}}  |  {{ :courses:2022:cs244:10_decision_tree_ann.pdf | pdf}}  | 
 +|  SVM  |  {{ :courses:2022:cs244:11_svm.pdf |pdf}}  |  {{ :courses:2022:cs244:11_svm_ann.pdf | pdf}}  | 
 +|  Deep learning  |  NA  |  {{ :courses:2022:cs244:cs244-dl.pdf | pdf}}  | 
 +|  Big data  |  {{ :courses:2022:cs244:13_bigdata.pdf |pdf}}  |  NA  | 
  • courses/2022/cs244.1645773403.txt.gz
  • Last modified: 2022/02/25 12:46
  • by arijit