courses:2018:cs551

Writing /home/fac/arijit/public_html/dokuwiki/data/cache/4/423ac9ee63282d51ecf3f09639601910.metadata failed
Writing /home/fac/arijit/public_html/dokuwiki/data/cache/0/0f3dae15bd579c4b78137f3d0ad7d105.xhtml failed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:2018:cs551 [2018/01/10 09:52]
arijit [Slides]
courses:2018:cs551 [2018/04/04 09:08] (current)
arijit [Slides]
Line 16: Line 16:
 =====Slides===== =====Slides=====
   * {{ :courses:2018:cs551:01_intro_to_dl.pdf |Introduction to Deep Learning}}   * {{ :courses:2018:cs551:01_intro_to_dl.pdf |Introduction to Deep Learning}}
 +  * {{ :courses:2018:cs551:02_linear_algebra.pdf | Overview of Linear Algebra & Probability}}
 +  * {{ :courses:2018:cs551:03_feature_engg.pdf | Feature Engineering}}
 +  * {{ :courses:2018:cs551:04_neural_network.pdf | Neural Network}}
 +  * {{ :courses:2018:cs551:keras.pdf |Demonstration of Keras}}, {{ :courses:2018:cs551:installationguidekerastensorflow.txt |Installation guide for Keras}} - Presented by Niraj
 +  * {{ :courses:2018:cs551:05_dl_network.pdf |DNN}}
 +  * {{ :courses:2018:cs551:06_regularization.pdf |Regularization}}
 +  * {{ :courses:2018:cs551:07_optimization.pdf |Optimization}}
 +  * {{ :courses:2018:cs551:08_cnn.pdf |CNN}}
 +  * {{ :courses:2018:cs551:09_rnn.pdf |RNN}}
 +  * {{ :courses:2018:cs551:11_drl.pdf |Deep Reinforcement Learning}}
 +
 +
      
  
 =====Additional Reading Materials===== =====Additional Reading Materials=====
   * {{:courses:2017:matrixcalculus.pdf|Matrix differentiation}} by Randal J. Barnes, Department of Civil Engineering, University of Minnesota, Minneapolis, Minnesota, USA   * {{:courses:2017:matrixcalculus.pdf|Matrix differentiation}} by Randal J. Barnes, Department of Civil Engineering, University of Minnesota, Minneapolis, Minnesota, USA
 +  * [[http://www.visiondummy.com/2014/04/geometric-interpretation-covariance-matrix|A geometric interpretation of the covariance matrix]]
   * [[http://www.nature.com/nature/journal/v521/n7553/full/nature14539.html|Deep Learning, Nature]]   * [[http://www.nature.com/nature/journal/v521/n7553/full/nature14539.html|Deep Learning, Nature]]
   * [[http://ieeexplore.ieee.org/abstract/document/485891/ | Artificial Neural Networks: A tutorial]]   * [[http://ieeexplore.ieee.org/abstract/document/485891/ | Artificial Neural Networks: A tutorial]]
Line 27: Line 40:
   * [[http://karpathy.github.io/2015/05/21/rnn-effectiveness/ | Andrej Karpathy blog]]   * [[http://karpathy.github.io/2015/05/21/rnn-effectiveness/ | Andrej Karpathy blog]]
   * [[https://iamtrask.github.io/2015/11/15/anyone-can-code-lstm/ | Blog on LSTM-RNN]]   * [[https://iamtrask.github.io/2015/11/15/anyone-can-code-lstm/ | Blog on LSTM-RNN]]
 +  * [[ftp://ftp.sas.com/pub/neural/illcond/illcond.html| Ill-Conditioning in Neural Networks]]
  
  
 =====Information related to projects===== =====Information related to projects=====
-  * Coming up!+  * {{ :courses:2018:cs551:projectlist.pdf | Some project ideas and data resources}} 
 +  * [[ :courses:2018:cs551:info_for_project| General information for project]] 
 + 
 +=====Other information===== 
 +  * {{ :courses:2018:cs551:2017_cs514_midsem.pdf |Previous year mid-sem}}
  • courses/2018/cs551.1515558124.txt.gz
  • Last modified: 2018/01/10 09:52
  • by arijit